1977 Cortina Price Guide
| Model | Price £ | Car Tax £ | VAT £ | Total £ | |
| 1300 | 2 door | 2156.63 | 179.72 | 186.91 | 2523.26 |
| 4 door | 2243.67 | 186.97 | 194.45 | 2625.09 | |
| 1600 | 4 door | 2378.09 | 198.17 | 206.10 | 2782.36 |
| 1300 L | 2 door | 2321.25 | 193.44 | 201.18 | 2715.87 |
| 4 door | 2408.28 | 200.69 | 208.72 | 2817.69 | |
| 1600 L | 4 door | 2542.70 | 211.89 | 220.37 | 2974.96 |
| 1600 GL | 4 door | 2789.17 | 232.43 | 241.73 | 3263.33 |
| 2000 GL | 4 door | 2950.48 | 245.87 | 255.71 | 3452.06 |
| 2300 GL | 4 door | 3333.39 | 277.78 | 288.89 | 3900.06 |
| 2000 S | 4 door | 3143.77 | 261.98 | 272.46 | 3678.21 |
| 2300 S | 4 door | 3526.67 | 293.89 | 305.64 | 4126.20 |
| 1600 Ghia | 4 door | 3319.52 | 276.63 | 287.69 | 3883.84 |
| 2000 Ghia | 4 door | 3415.83 | 284.65 | 296.04 | 3996.52 |
| 2300 Ghia | 4 door | 3798.74 | 316.56 | 329.22 | 4444.52 |
| 1600 Estate | 4 door | 2652.02 | 221.00 | 229.84 | 3102.86 |
| 1600 L Estate | 4 door | 2842.25 | 236.85 | 246.33 | 3325.43 |
| 1600 GL Estate | 4 door | 3088.72 | 257.39 | 267.69 | 3613.80 |
| 2000 GL Estate | 4 door | 3250.04 | 270.84 | 281.67 | 3802.55 |
| 2300 GL Estate | 4 door | 3632.94 | 302.75 | 314.86 | 4250.55 |
| 1600 Ghia Estate | 4 door | 3619.09 | 301.59 | 313.65 | 4234.33 |
| 2000 Ghia Estate | 4 door | 3715.39 | 309.62 | 322.00 | 4347.01 |
| 2300 Ghia Estate | 4 door | 4098.29 | 341.52 | 355.18 | 4794.99 |
1977 Options Price List
| Price £ | Car Tax £ | VAT £ | Total £ | |
| Factory Fitted Options - available on all models | ||||
| Laminated Windscreen | 37.72 | 3.14 | 3.27 | 44.13 |
| Metallic Paint | 21.30 | 1.78 | 1.85 | 24.93 |
| Passenger's Door Mirror | 5.48 | 0.46 | 0.48 | 6.42 |
| Signal paint | 21.30 | 1.78 | 1.85 | 24.93 |
| Rear Fog Lamp | 13.18 | 1.10 | 1.14 | 15.42 |
| Factory Fitted Options - available as indicated | ||||
|
Automatic Transmission - all models except Economy Engines and S |
206.16 | 17.18 | 17.87 | 241.21 |
| Alloy Road Wheels - S and Ghia | 148.64 | 12.39 | 12.88 | 173.91 |
| Fabric Trim - 1300/1600 | 20.49 | 1.71 | 1.78 | 23.98 |
| Headlamp Pressure Jet Wash - S and Ghia | 45.73 | 3.81 | 3.96 | 53.50 |
| Headlamp Pressure Jet Wash with Overriders - L & GL | 59.35 | 4.95 | 5.14 | 69.44 |
| Head Restraints - 1300/1600 L & GL | 33.14 | 2.76 | 2.87 | 38.77 |
| Inertia Reel Front Seat Belts - 1300/1600 | 12.86 | 1.07 | 1.11 | 15.04 |
| Inertia Reel Rear Seat belts (2) - saloons | 34.34 | 2.86 | 2.98 | 40.18 |
| Manual Tune Radio (MW/LW) - 1300/1600 & L | 56.39 | 4.70 | 4.89 | 65.98 |
| Power Assisted Steering 2000 GL, 2000 S & 2000 Ghia | 172.14 | 14.35 | 14.92 | 201.41 |
| Push Button Radio (MW/LW) - 1300/1600 & L | 67.09 | 5.59 | 5.81 | 78.49 |
| Reclining Seats 1300/1600 | 41.10 | 3.43 | 3.56 | 48.09 |
| Remote Control Driver's Door Mirror - L, GL & S | 18.49 | 1.54 | 1.60 | 21.63 |
| Sports road Wheels - L | 49.61 | 4.13 | 4.30 | 58.04 |
| Steel Sliding Sunroof - L, GL, S & Ghia saloons | 99.07 | 8.26 | 8.59 | 115.92 |
| Tailgate Wash/Wipe - 1600 Estate | 44.49 | 3.71 | 3.86 | 52.06 |
| Tinted Glass - L, GL & S | 34.52 | 2.88 | 2.99 | 40.39 |
| Vinyl Roof - L, GL & S | 54.01 | 4.50 | 4.68 | 63.19 |
| 185/70 SR 13 Radial Ply Tyres - L & GL (only available with Sports or Alloy Road Wheels) | 45.80 | 3.82 | 3.97 | 53.59 |
| Omit Power Steering - 2300 GL, 2300 S and 2300 Ghia | (172.14) | (14.35) | (14.92) | (201.41) |
| Ghia Models are available without Vinyl Roofs on special request. Prices available on application from your Ford Dealer | ||||
VAT shown in this price guide is calculated at 8%. The total price of the car, including Car Tax, options and accessories fitted by the Ford dealer, will be subject to VAT on retail price.
A standard delivery charge of £45.37 plus £3.63 VAT total £49.00 will be made on all models (A further charge will be made on vehicles to Northern Ireland and the Channel Islands)