1982 Cortina Price Guide
| Model | Price £ | Car Tax £ | VAT £ | Total £ | |
| 1300 | 2 door | 3624.16 | 302.01 | 588.93 | 4515.10 |
| 4 door | 3768.18 | 314.02 | 612.33 | 4694.53 | |
| 1600 | 4 door | 3991.19 | 332.60 | 648.57 | 4972.36 |
| 1300 L | 2 door | 3918.25 | 326.52 | 636.72 | 4881.49 |
| 4 door | 4061.18 | 338.43 | 659.94 | 5059.55 | |
| 1600 L | 4 door | 4282.48 | 356.87 | 695.90 | 5335.25 |
| 1600 GL | 4 door | 4859.34 | 404.95 | 789.64 | 6053.93 |
| 2000 GL | 4 door | 5123.91 | 426.99 | 832.64 | 6383.54 |
| 2300 GL | 4 door | 5784.86 | 482.07 | 940.04 | 7206.97 |
| 1600 Ghia | 4 door | 5639.14 | 469.93 | 916.36 | 7025.43 |
| 2000 Ghia | 4 door | 5802.36 | 483.53 | 942.88 | 7228.77 |
| 2300 Ghia | 4 door | 6463.28 | 538.61 | 1050.28 | 8052.17 |
| 1600 Estate | 4 door | 4409.29 | 367.44 | 716.51 | 5493.24 |
| 1600 L Estate | 4 door | 4774.17 | 397.85 | 775.80 | 5947.92 |
| 1600 GL Estate | 4 door | 5331.90 | 444.33 | 866.44 | 6642.67 |
| 2000 GL Estate | 4 door | 5595.15 | 466.26 | 909.21 | 6970.62 |
| 2300 GL Estate | 4 door | 6252.92 | 521.08 | 1016.10 | 7790.10 |
| 1600 Ghia Estate | 4 door | 6093.91 | 507.83 | 990.26 | 7592.00 |
| 2000 Ghia Estate | 4 door | 6256.33 | 521.36 | 1016.65 | 7794.34 |
| 2300 Ghia Estate | 4 door | 6914.05 | 576.17 | 1123.53 | 8613.75 |
1982 Cortina Crusader Price Guide
| Single Tone Paint | Price £ | Car tax £ | VAT £ | Total £ |
| solid colours - not metallic* | 4141.81 | 345.15 | 673.04 | 5160.00 |
| 1.3 Saloon | 4362.54 | 363.55 | 708.91 | 5435.00 |
| 1.6 Saloon | 4619.40 | 384.95 | 750.65 | 5755.00 |
| 2.0 Saloon | 4852.17 | 404.35 | 788.48 | 6045.00 |
| 1.6 Estate Car | 5109.03 | 425.75 | 830.22 | 6365.00 |
| 2.0 Estate Car | ||||
| Two Tine Paint | ||||
| 1.3 Saloon | 4286.28 | 357.19 | 696.53 | 5340.00 |
| 1.6 Saloon | 4507.03 | 375.59 | 732.38 | 5615.00 |
| 2.0 Saloon | 4763.88 | 396.99 | 774.13 | 5935.00 |
| 1.6 Estate Car | 4996.65 | 416.39 | 811.96 | 6225.00 |
| 2.0 Estate Car | 5253.51 | 437.79 | 853.70 | 6545.00 |
VAT shown in this price guide is calculated at 15%. The total price of the car, including Car Tax, options and accessories fitted by the Ford dealer, will be subject to VAT on retail price.
The prices quoted in this Guide are the maximum prices, and do not include the cost of number plates. In addition, a standard delivery charge of £83.24 plus £12.49 VAT, total £95.73 will be made on all models. (A further delivery charge will be made on vehicles to Northern Ireland and the Channel Islands)